Magnificent Custom-Built Masterpiece With Over 8,500 Sq Ft Of Finished Living Space On A Premium 1.51 Acre Wonderfully Landscaped Lot. Fabulous Attention To Detail. Gleaming Hardwood Floors, Reclaimed Wooden Ceilings & Beams, Spectacular Open Concept Grand Room With An Array Of Large Windows Embracing An Abundance Of Natural Lighting With Picturesque Views. 3 Walkouts To Your Backyard Oasis. Chefs' Kitchen That Has It All - Featuring A 12 Ft Ctr Island Making This Home Perfect For Entertaining. Approx. 1,000 Sq. Ft Primary Bedroom With His/Her Change Rooms & Walk-In Closets, Spa Like Bathroom. 2 Double Sided Stone Fireplaces, 2 Large Pantries, Wrought Iron Railings. Guest Suites With W/O Bsmt & More Scenic Walking Trails, Snow Valley, Ski Resort, Vespra Hills Golfing, Local Farmers Markets & More At Your Doorstep.**** EXTRAS **** Salt Water Pool, Jacuzzi, Hot Tub, Pet Shower In Laundry Room, 2 Furnaces, 2 Elec. Car Wiring Outlets, Sprinkler System + Many More To Mention. Incl: S/S Dbl Dr Fridge/Gas Stove/ B/I Dw/Hood Range/Jenn Air Under Counter Refrigeration Unit (id:25484)
MLS® Number | S6042704 |
Property Type | Single Family |
Community Name | Minesing |
Amenities Near By | Park, Ski Area |
Community Features | School Bus |
Features | Cul-de-sac, Rolling |
Parking Space Total | 15 |
Pool Type | Inground Pool |
Bathroom Total | 6 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 7 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Ski Area |
Size Irregular | 82.64 X 279.83 Ft |
Size Total Text | 82.64 X 279.83 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 7.62 m | 5.49 m | 7.62 m x 5.49 m |
Second Level | Bedroom 2 | 4.57 m | 3.89 m | 4.57 m x 3.89 m |
Second Level | Bedroom 3 | 5.08 m | 3.61 m | 5.08 m x 3.61 m |
Second Level | Bedroom 4 | 4.88 m | 3.96 m | 4.88 m x 3.96 m |
Basement | Recreational, Games Room | 12.34 m | 5.39 m | 12.34 m x 5.39 m |
Basement | Media | 5.03 m | 4.62 m | 5.03 m x 4.62 m |
Basement | Exercise Room | 5.79 m | 5.66 m | 5.79 m x 5.66 m |
Main Level | Great Room | 7.62 m | 5.49 m | 7.62 m x 5.49 m |
Main Level | Kitchen | 5.49 m | 4.65 m | 5.49 m x 4.65 m |
Main Level | Dining Room | 4.75 m | 3.96 m | 4.75 m x 3.96 m |
Main Level | Office | 4.75 m | 4.75 m | 4.75 m x 4.75 m |
Main Level | Bedroom 5 | 4.57 m | 4.14 m | 4.57 m x 4.14 m |
https://www.realtor.ca/real-estate/25627668/16-heron-blvd-springwater-minesing
Robert Di Matteo
Salesperson
(905) 887-5678
(905) 887-2079
Andrew Di Matteo
Salesperson
(905) 887-5678
(905) 887-2079