Maintenance,
$713.26 MonthlyAttention Investors! Approx 1000 Sq.Ft. 11th Flr Suite W/Lake And City Views! Split Floorplan 2 Bdrm Unit Both W/4-Piece Ensuite Bathrooms. Ample Closet Space. 1 Ensuite Has Walk-In Shower, One With Tub. Separate Laundry Rm Ensuite-Spacious Galley Kitchen With S/S Appliances. Passthru To Open Concept Living/Dining With Walk Out To Private Balcony Overlooking Peaceful Pond & Lake View. Primary Bdrm Also Has Walkout-Hardwood/Tile Flooring, Large Bright Windows!**** EXTRAS **** Includes 1 Underground Parking Stall & Storage Locker. Amazing Amenities In Building With Gym, Indoor Pool, Guest Suites, Party Room, Sauna, Guest Parking & So Much More! (id:25484)
MLS® Number | S5881329 |
Property Type | Single Family |
Neigbourhood | City Center |
Community Name | City Centre |
Amenities Near By | Beach, Marina, Park, Place Of Worship |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Party Room, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Electric |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Beach, Marina, Park, Place Of Worship |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Primary Bedroom | Measurements not available | ||
Main Level | Bedroom 2 | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/25222663/1111-75-ellen-st-barrie-city-centre
Robert Di Matteo
Salesperson
(905) 887-5678
(905) 887-2079
Lisa Ambrose
Salesperson
(905) 887-5678
(905) 887-2079